Dyna-Mac Topsides Module Business
Related Pages
Upstream News
For More Upstream News
- Glossary of Upstream Terms
- Unconventional Oil And Gas Resources
- Global Floating Production Storage And Offloading Vessels (FPSO)
Most Recently Updated Pages
Probably the most exciting project in the world of Oil & Gas. The platform will be the largest ship ever built
- References for Dyna-Mac Topsides Module Business
Customer | Name of Vessel | Project Details | Year of Completion | Total Weight |
---|---|---|---|---|
SBM | Espadarte FPSO | Three units of topside modules | 2000 | 730 tons |
SBM | Brasil FPSO | Six units of topside modules | 2002 | 1,501 tons |
MERPRO | Four Vanguard FPSO | Main process module, process control equipment module and riser buoy, sponson and lantern frame | 2002 | 757 tons |
SBM | Falcon FPSO | Four units of topside modules | 2002 | 958 tons |
SBM | Serpentina FPSO | Eight units of topside modules | 2003 | 2,500 tons |
SBM | Marlim Sul FPSO | Eight units of topside modules | 2003 | 3,830 tons |
Technip Oceania Pty Ltd and Modec | Modec Venture 11 FPSO | Three units of topside modules | 2004 | 1,271 tons |
SBM | Capixaba FPSO | Seven units of topside modules | 2005 | 3,490 tons |
Malaysia Marine & Heavy Engineering Sdn Bhd | Kikeh FPSO | Four units of topside modules | 2006 | 2,150 tons |
Prosafe | Polvo FPSO | Five units of topside modules | 2006 | 2,715 tons |
Prosafe | Umuroa FPSO | Three units of topside modules | 2006 | 1,232 tons |
Modec | PRA-1 Pumping Platform | One unit of topside module | 2006 | 820 tons |
Modec | Stybarrow Venture MV16 FPSO | Four units of topside modules | 2007 | 4,600 tons |
SBM | Mondo FPSO | Five units of topside modules | 2007 | 2,300 tons |
SBM | Saxi Batuque FPSO | Seven units of topside modules | 2007 | 4,210 tons |
SBM | Espirito Santo BC 10 FPSO | Seven units of topside modules | 2008 | 4,446 tons |
BW Offshore Limited | BW Pioneer FPSO | Four units of topside modules | 2009 | 1,730 tons |
DPS (Bristol) Limited | BW Pioneer FPSO | Three units of topside modules | 2009 | 1,900 tons |
Petroserv S.A. | Dynamic Producer FPSO | Five units of topside modules | 2009 | 1,554 tons |
SBM | P 57 FPSO | Five units of topside modules | 2009 | 4,463 tons |
VWS Westgarth Ltd | Pazflor FPSO | One unit of topside module and eight units of skids | 2009 | 644 tons |
SBM | Capixaba FPSO Relocation (Cachalote) | Three units of topside modules | 2009 | 1,005 tons |
Modec | Kwame Nkrumah Mv21 FPSO | Five units of topside modules and nine pipe racks | 2009 | 6,100 tons |
VME Process Inc. | Capixaba FPSO Relocation (Cachalote) | Three topside modules | 2009 | 673 tons |
SBM | Okha FPSO | Six units of topside modules | 2010 | 3,504 tons |
SBM | Skarv FPSO | One unit of topside modules and pipes | 2010 | 496 tons |
Modec | PSVM FPSO | Seventeen units of topside modules and five pipe racks | 2010 | 16,002 tons |
VWS Westgarth Ltd | PSVM FPSO | Two units of topside modules | 2010 | 1,100 tons |
SBM | Aseng FPSO | Eight units of topside modules | 2011 | 7,125 tons |
Armada TGT Limited | Armada TGT 1 FPSO | Four units of topside modules | 2011 | 2,998 tons |
VWS Westgarth Ltd | Cidade De Anchieta FPSO | One unit of topside module | 2011 | 269 tons |
SBM | Cidade De Anchieta FPSO | Four units of topside modules | 2011 | 1,885 tons |
KEPPEL | Berantai FPSO | Three units of topside modules | 2011 | 1,890 tons |
Bumi Armada | Armada D1 FPSO | Four units of topside modules | 2012 | 2,193 tons |
Modec | OSX 3 FPSO | Five units of topside modules | 2013 | 3,532 tons |
SBM | OSX 2 FPSO | Twelve units of topside modules | 2013 | 9,618 tons |
SBM | Cidade De Ilhabela FPSO | Four units of topside modules | 2013 | 3,714 tons |
SBM | N'Goma FPSO | Five units of topside modules | 2013 | 1,690 tons |
Bumi Armada | Armada Claire FPSO | Three units of topside modules | 2013 | 1,148 tons |
Siemens | BSP Champion 7, East Power Plant | One unit of topside module | 2013 | 1,022 tons |
SBM / BP | Glen Lyon FPSO | Turret and TER | 2013 | 9,353 tons |
SBM | Cidade De Ilhabela FPSO | Eight units of topside modules | 2013 | 5,213 tons |
Shell | Stones FPSO | Eight units of topside modules | 2014 | 3,630 tons |
SBM | Cidade de MaricĂ FPSO | Eight + Five units of topside modules | 2014 | 8,992 + 3,341 tons |
SBM | Cidade De Saquarema FPSO | Eight + Five units of topside modules | 2014 | 8,992 + 3,341 tons |
Link
page revision: 48, last edited: 09 Oct 2015 08:07